This camera is specially designed to recognize licence plate numbers in changing weather and light conditions.
WVGA camera | 1.3MP camera | |
Sensor size (H x V pixels) | 752×480 | 1280 x 960 |
Optical size/Sensor | 1/3” /B&W progressive scan CMOS | 1/3″ /Color, progressive scan CMOS |
Max. frame rate (at full resolution) | 60 frames / sec | 45 frames / sec |
Filter | IR Pass from 720nm | IR cut/all pass |
Video output format | JPEG, MJPEG Stream | JPEG, MJPEG Stream |
Exposure Control | 1/25 to 1/40000 | 1/25 to 1/40000 |
Communication interface | 1000Mbit/s ethernet | 1000Mbit/s ethernet |
Communication protocol | TCP/IP, HTTP, FTP, NTP, ICMP, SMTP, DHCP, ARP |
TCP/IP, HTTP, FTP, NTP, ICMP, SMTP, DHCP, ARP |
Lens | 6-36mm motorized, Motorized focus, iris, zoom | 6-36mm motorzized, Motorized focus, iris, zoom |
Power requirement | 12V | 12V |
Power consumption | 10W max | 10W max |
Conformity | CE, RoHS | CE, RoHS |
IP rating | IP65 | IP65 |
Working temperature | -25 to + 55 | -25 to + 55 |
I/O ports | Opto in: isolated trigger in: 5..12 VDC Opto isolated output (open drain 5-24VDC, 20mA max) Serial RS232/S |
Opto in: isolated trigger in: 5..12 VDC Opto isolated output (open drain 5-24VDC, 20mA max) Serial RS232/S |
Illumination | 4 pieces of high quality SMD IR LEDs Controlled and synchronised flash |
4 pieces of high quality SMD IR LEDs Controlled and synchronised flash |
Effective range for ANPR | 3-12 m | 3-12 m |